一、產品用途
高壓并聯電容器主要用于工頻電力系統提高功率因素,增加輸電能力,降低線路損耗,提高電能質量。
The use of the products :
The high voltage shunt capacitor is mainly used for power system to provide the reactive power, increase transmission the line loss and improve the quality of electric energy.·
二、型號含義:Ⅱ
Meaning of the model :

三、運行環境
1、運行地點海拔不超過2000m;★
2、環境溫度-40~+45℃; ★
3、環境相對濕度不高于
4、污穢等級Ⅳ(泄露比距大于3.1cm/kV);
5、安裝地點無劇烈震動,無有害氣體、蒸汽、無導電性、爆炸性塵埃粒子;
6、安裝在戶內時應有良好的通風;
★:超過此值應在訂貨時特別提出
Ⅲ、The operating environment:
1、Altitude in service not exceeding 2000m;★
2、Ambient temperature is between the range of -40~+45℃ ★
3、Relative humidity of environment is not higher than 85 %( in 20±5℃)
4、Pollution class Ⅳ(Leakage distance is larger than 3.1cm/kV)
5、There is no fierce vibrating, noxious gas, the steam, and conductive and explosive dust particle in the installation sites.
6、Installation site is well-ventilated if indoor.
★Proposal should be proposed before ordering when surpassing this value.
四、主要技術性能
1、容量偏差-3~+5%;
2、電容器在工頻交流額定電壓下,20℃時其損耗角正切值(tgδ)不大于0.03%;
3、允許在1.05倍工頻穩態電壓下長期運行,在1.1倍工頻穩態電壓下每24小時運行不超過8小時;
4、允許在過電壓及高次諧波造成的有效值為額定電流1.3倍的穩態過電流下長期運行,對于具有最大正偏差容量的電容器,過電流允許有效值應不超過1.43倍;
5、本產品符合GB/T11024.1-2010 和 IEC60871-1:2005《標稱電壓1kV以上交流電力系統用并聯電容器》及DL/T840-2003《高壓并聯電容器使用技術條件》標準之規定。
Ⅳ.The main technical performance
1.Capacity deviation -3~+5%.
2.For?AC?rated voltage?the?loss angle tangent value?of capacitors is no more than 0.03% at 20℃.
3.Capacitors permit voltage up to 1.05Un for a long time in the power frequency stable state. Under the condition of 1.1Un power frequency stable state, capacitors should not be used for more than 8 hours every 24 hours.
4.It is permitted capacitors run on the effective value 1.3In stable state, created by overvoltage and the higher harmonic, for a long time. For capacitors?with the largest?positive deviation?capacity, the?allowable overcurrent?should?not exceed 1.43In on the effective value
5.This product complies with the standard?of GB/T11024.1-2010 and IEC60871-1:2005《Shunt capacitors for AC power system having a rated voltage above 1000V---part 1:General》and DL/T840-2003《Technical specification of?high voltage shunt capacitor》.
五、產品結構及特點
1、電容器主要由外殼、高強度壓接式套管、芯子組成;
2、外殼采用優質不銹鋼整體成型,并采用氬弧焊焊接,保證產品具有良好的密封性能及耐爆性能;
3、采用高強度壓接式瓷套,可生物降解(非PCB)的較高絕緣強度的液體介質作為浸漬劑,保證產品在低溫環境下良好運行;
4、元件采用優質聚丙烯薄膜和超薄鋁箔,鋁箔折邊和凸箔結構改善了極板邊緣效應,因此改善了電容器的局部放電水平;
5、產品內設有可靠性高的玻璃釉放電電阻,可使電容器在從斷開電源后從√2Un的初始峰值電壓在10min內放電到75V以下;
6、有內熔絲的并聯電容器,內熔絲設置在元件之間,在有效隔離故障元件同時,保證完好元件正常運行,產品的可靠性更高;
7、產品中的元件在超凈化狀態下卷制,浸漬工藝采用了群抽單注點滴式注油工藝,使產品具有低損耗、低局放、壽命長的特點。
Ⅴ.Structure?and?characteristics?of?the?products:
1.The? capacitor ?is ?mainly ?composed ?of ?a?case,?high ?strength ?of? the? crimping? bushing? and? a? core.
2.The?case,?made?of?good? quality? stainless? steel? molding,? is? made ?by? argon? arc? welding? to? ensure ?that ?the ?product? has ?a? good? tightness ?and? high? explosion? stability. can?run ?well ?in ?low ?temperature ?environment.
4.Elements ?are ?made ?up ?of ?high-quality ?polypropylene ?film ?and? ultra-thin ?aluminum ?foil.? Folding? and? convex ?aluminum? foil ?structure ?improves ?the ?plate ?edge ?effect.? So? the? partial? discharge ?characteristics? of? capacitors? are? improved.
5.The? product ?is? equipped ?with ?glass? glaze ?film ?discharge ?resistor ?which ?is? very? reliable ?and ?can? reduce ?the ?voltage? from? the? initial ?peak? voltage? of?√2Un? to ?below ?75V? in ?10 ?minutes ?after ?the ?power ?is ?cut off.
6.The? shunt? capacitor ?with? built-in ?fuse? which ?is ?arranged ?between? the? elements? can ?ensure ?the? intact? elements ?operate ?normally? when? isolating ?the ?faulty ?elements?effectively ?at? the ?same ?time.? Then ?products can ?be ?with ?higher ?reliability.
7.The ?elements? of ?products ?are ?rolled? in ?the ?ultra? clean ?state. ?Cluster? pumping ?single ?note ?drip? impregnanting ?technology ?is? used ?for ?impregnation ?process ?which? makes ?the ?products ?have ?the ?characteristics ?of ?low ?loss, ?low ?magnitude ?of ?partial ?discharge ?and ?long ?service?life.
表一:內熔絲高壓并聯電容器
Table?1:Internally?fused?for?high?voltage?shunt?capacitor
序號 ID | 型號 Model |
額定電壓 Rated voltage (kV) | 額定容量 Rated Output (kvar) | 額定電容 Rated Capacitance (μF) | 重量 Weight (kg) | H1 (mm) | H2 (mm) | H3 (mm) | W (mm) | 圖號 No. of dimensional drawing |
1 | BAM1.05-100-1W |
1.05 | 100 | 288.7 | 34 | 375 | 110 | 685 | 140 | Fig. 2 |
2 | BAM1.05-200-1W |
1.05 | 200 | 577.4 | 54 | 535 | 110 | 845 | 170 | Fig.1 |
3 | BAM2.1-100-1W |
2.1 | 100 | 72.2 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
4 | BAM2.1-200-1W |
2.1 | 200 | 144.4 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
5 | BAM3.15-100-1W |
3.15 | 100 | 32.1 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
6 | BAM3.15-200-1W |
3.15 | 200 | 64.2 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
7 | BAM3.15-300-1W |
3.15 | 300 | 96.2 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
8 | BAM3.15-334-1W |
3.15 | 334 | 107.1 | 69 | 645 | 265 | 955 | 170 | Fig.1 |
9 | BAM6.6/√3-100-1W |
6.6/√3 | 100 | 21.9 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
10 | BAM6.6/√3-200-1W |
6.6/√3 | 200 | 43.9 | 42 | 410 | 110 | 720 | 170 | Fig.1 |
11 | BAM6.6/√3-334-1W |
6.6/√3 | 334 | 73.3 | 62 | 630 | 265 | 940 | 170 | Fig.1 |
12 | BAM6.6/√3-400-1W |
6.6/√3 | 400 | 87.7 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
13 | BAM6.6/√3-500-1W |
6.6/√3 | 500 | 109.7 | 80 | 820 | 350 | 1130 | 190 | Fig.1 |
14 | BAM7.2/√3-100-1W |
7.2/√3 | 100 | 18.4 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
15 | BAM7.2/√3-200-1W |
7.2/√3 | 200 | 36.8 | 42 | 410 | 110 | 720 | 170 | Fig.1 |
16 | BAM7.2/√3-334-1W |
7.2/√3 | 334 | 61.5 | 62 | 630 | 265 | 940 | 170 | Fig.1 |
17 | BAM7.2/√3-400-1W |
7.2/√3 | 400 | 73.7 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
18 | BAM7.2/√3-500-1W |
7.2/√3 | 500 | 92.1 | 80 | 820 | 350 | 1130 | 190 | Fig.1 |
19 | BAM11/√3-200-1W |
11/√3 | 200 | 15.8 | 43 | 410 | 110 | 720 | 170 | Fig.1 |
20 | BAM11/√3-300-1W |
11/√3 | 300 | 23.7 | 57 | 565 | 235 | 875 | 170 | Fig.1 |
21 | BAM11/√3-334-1W | 11/√3 | 334 | 26.4 | 61 | 615 | 265 | 925 | 170 | Fig.1 |
22 | BAM11/√3-400-1W | 11/√3 | 400 | 31.6 | 71 | 720 | 300 | 1030 | 170 | Fig.1 |
23 | BAM11/√3-500-1W | 11/√3 | 500 | 39.5 | 87 | 805 | 350 | 1115 | 190 | Fig.1 |
24 | BAM11/√3-600-1W | 11/√3 | 600 | 47.4 | 101 | 945 | 400 | 1255 | 190 | Fig.1 |
25 | BAM12/√3-200-1W | 12/√3 | 200 | 13.26 | 43 | 410 | 110 | 720 | 170 | Fig.1 |
26 | BAM12/√3-300-1W | 12/√3 | 300 | 19.9 | 58 | 580 | 235 | 890 | 170 | Fig.1 |
27 | BAM12/√3-334-1W | 12/√3 | 334 | 22.2 | 63 | 630 | 265 | 940 | 170 | Fig.1 |
28 | BAM12/√3-400-1W | 12/√3 | 400 | 26.5 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
29 | BAM12/√3-500-1W | 12/√3 | 500 | 33.2 | 89 | 825 | 350 | 1135 | 190 | Fig.1 |
30 | BAM12/√3-600-1W | 12/√3 | 600 | 39.8 | 104 | 970 | 400 | 1280 | 190 | Fig.1 |
31 | BAM11/2-334-1W | 11/2 | 334 | 35.2 | 64 | 640 | 265 | 950 | 170 | Fig.1 |
32 | BAM11/2-417-1W | 11/2 | 417 | 43.9 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
33 | BAM11/2-500-1W | 11/2 | 500 | 52.6 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
34 | BAM12/2-334-1W | 12/2 | 334 | 29.5 | 64 | 640 | 265 | 950 | 170 | Fig.1 |
35 | BAM12/2-417-1W | 12/2 | 417 | 36.9 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
36 | BAM12/2-500-1W | 12/2 | 500 | 44.2 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
37 | BAM11-417-1W | 11 | 417 | 11.0 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
38 | BAM11-500-1W | 11 | 500 | 13.2 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
39 | BAM11-600-1W | 11 | 600 | 15.8 | 106 | 990 | 400 | 1300 | 190 | Fig.1 |
40 | BAM12-417-1W | 12 | 417 | 9.2 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
41 | BAM12-500-1W | 12 | 500 | 11.1 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
42 | BAM12-600-1W | 12 | 600 | 13.3 | 106 | 990 | 400 | 1300 | 190 | Fig.1 |
43 | BAM3.46-167-1W | 3.46 | 167 | 44.403 | 39 | 505 | 110 | 735 | 140 | Fig.2 |
序號 ID | 型號 Model | 額定電壓 Rated voltage (kV) | 額定容量 Rated Output (kvar) | 額定電容 Rated Capacitance (μF) | 重量 Weight (kg) | H1 (mm) | H2 (mm) | H3 (mm) | W (mm) | 圖號 No. of dimensional drawing |
201 | BFM1.05-100-1W | 1.05 | 100 | 288.7 | 34 | 375 | 110 | 685 | 140 | Fig. 2 |
202 | BFM1.05-200-1W | 1.05 | 200 | 577.4 | 54 | 535 | 110 | 845 | 170 | Fig.1 |
203 | BFM2.1-100-1W | 2.1 | 100 | 72.2 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
204 | BFM2.1-200-1W | 2.1 | 200 | 144.4 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
205 | BFM3.15-100-1W | 3.15 | 100 | 32.1 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
206 | BFM3.15-200-1W | 3.15 | 200 | 64.2 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
207 | BFM3.15-300-1W | 3.15 | 300 | 96.2 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
208 | BFM3.15-334-1W | 3.15 | 334 | 107.1 | 69 | 645 | 265 | 955 | 170 | Fig.1 |
209 | BFM6.6/√3-100-1W | 6.6/√3 | 100 | 21.9 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
210 | BFM6.6/√3-200-1W | 6.6/√3 | 200 | 43.9 | 42 | 410 | 110 | 720 | 170 | Fig.1 |
211 | BFM6.6/√3-334-1W | 6.6/√3 | 334 | 73.3 | 62 | 630 | 265 | 940 | 170 | Fig.1 |
212 | BFM6.6/√3-400-1W | 6.6/√3 | 400 | 87.7 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
213 | BFM6.6/√3-500-1W | 6.6/√3 | 500 | 109.7 | 80 | 820 | 350 | 1130 | 190 | Fig.1 |
214 | BFM7.2/√3-100-1W | 7.2/√3 | 100 | 18.4 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
215 | BFM7.2/√3-200-1W | 7.2/√3 | 200 | 36.8 | 42 | 410 | 110 | 720 | 170 | Fig.1 |
216 | BFM7.2/√3-334-1W | 7.2/√3 | 334 | 61.5 | 62 | 630 | 265 | 940 | 170 | Fig.1 |
217 | BFM7.2/√3-400-1W | 7.2/√3 | 400 | 73.7 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
218 | BFM7.2/√3-500-1W | 7.2/√3 | 500 | 92.1 | 80 | 820 | 350 | 1130 | 190 | Fig.1 |
219 | BFM11/√3-200-1W | 11/√3 | 200 | 15.8 | 43 | 410 | 110 | 720 | 170 | Fig.1 |
220 | BFM11/√3-300-1W | 11/√3 | 300 | 23.7 | 57 | 565 | 235 | 875 | 170 | Fig.1 |
221 | BFM11/√3-334-1W | 11/√3 | 334 | 26.4 | 61 | 615 | 265 | 925 | 170 | Fig.1 |
222 | BFM11/√3-400-1W | 11/√3 | 400 | 31.6 | 71 | 720 | 300 | 1030 | 170 | Fig.1 |
223 | BFM11/√3-500-1W | 11/√3 | 500 | 39.5 | 87 | 805 | 350 | 1115 | 190 | Fig.1 |
224 | BFM11/√3-600-1W | 11/√3 | 600 | 47.4 | 101 | 945 | 400 | 1255 | 190 | Fig.1 |
225 | BFM12/√3-200-1W | 12/√3 | 200 | 13.26 | 43 | 410 | 110 | 720 | 170 | Fig.1 |
226 | BFM12/√3-300-1W | 12/√3 | 300 | 19.9 | 58 | 580 | 235 | 890 | 170 | Fig.1 |
227 | BFM12/√3-334-1W | 12/√3 | 334 | 22.2 | 63 | 630 | 265 | 940 | 170 | Fig.1 |
228 | BFM12/√3-400-1W | 12/√3 | 400 | 26.5 | 72 | 735 | 300 | 1045 | 170 | Fig.1 |
229 | BFM12/√3-500-1W | 12/√3 | 500 | 33.2 | 89 | 825 | 350 | 1135 | 190 | Fig.1 |
230 | BFM12/√3-600-1W | 12/√3 | 600 | 39.8 | 104 | 970 | 400 | 1280 | 190 | Fig.1 |
231 | BFM11/2-334-1W | 11/2 | 334 | 35.2 | 64 | 640 | 265 | 950 | 170 | Fig.1 |
232 | BFM11/2-417-1W | 11/2 | 417 | 43.9 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
233 | BFM11/2-500-1W | 11/2 | 500 | 52.6 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
234 | BFM12/2-334-1W | 12/2 | 334 | 29.5 | 64 | 640 | 265 | 950 | 170 | Fig.1 |
235 | BFM12/2-417-1W | 12/2 | 417 | 36.9 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
236 | BFM12/2-500-1W | 12/2 | 500 | 44.2 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
237 | BFM11-417-1W | 11 | 417 | 11.0 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
238 | BFM11-500-1W | 11 | 500 | 13.2 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
239 | BFM11-600-1W | 11 | 600 | 15.8 | 106 | 990 | 400 | 1300 | 190 | Fig.1 |
240 | BFM12-417-1W | 12 | 417 | 9.2 | 79 | 720 | 300 | 1030 | 190 | Fig.1 |
241 | BFM12-500-1W | 12 | 500 | 11.1 | 91 | 840 | 350 | 1150 | 190 | Fig.1 |
242 | BFM12-600-1W | 12 | 600 | 13.3 | 106 | 990 | 400 | 1300 | 190 | Fig.1 |
243 | BFM3.46-167-1W | 3.46 | 167 | 44.403 | 39 | 505 | 110 | 735 | 140 | Fig.2 |
表二:外熔絲高壓并聯電容器
Table 2:Externally fused for high voltage shunt capacitor
序號 ID | 型號 Model | 額定電壓 Rated voltage (kV) | 額定容量 Rated Output (kvar) | 額定電容 Rated Capacitance (μF) | 重量 Weight (kg) | H1 (mm) | H2 (mm) | H3 (mm) | W (mm) | 圖號 No. of dimensional drawing |
501 | BAM11/√3-100-1W | 11/√3 | 100 | 7.9 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
502 | BAM11/√3-200-1W | 11/√3 | 200 | 15.8 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
503 | BAM11/√3-300-1W | 11/√3 | 300 | 23.7 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
504 | BAM12/√3-100-1W | 12/√3 | 100 | 6.6 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
505 | BAM12/√3-200-1W | 12/√3 | 200 | 13.3 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
506 | BAM12/√3-300-1W | 12/√3 | 300 | 19.9 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
507 | BAM11-100-1W | 11 | 100 | 2.6 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
508 | BAM11-200-1W | 11 | 200 | 5.3 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
509 | BAM11-300-1W | 11 | 300 | 7.9 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
510 | BAM12-100-1W | 12 | 100 | 2.2 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
511 | BAM12-200-1W | 12 | 200 | 4.4 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
512 | BAM12-300-1W | 12 | 300 | 6.6 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
序號 ID | 型號 Model | 額定電壓 Rated voltage (kV) | 額定容量 Rated Output (kvar) | 額定電容 Rated Capacitance (μF) | 重量 Weight (kg) | H1 (mm) | H2 (mm) | H3 (mm) | W (mm) | 圖號 No. of dimensional drawing |
701 | BFM11/√3-100-1W | 11/√3 | 100 | 7.9 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
702 | BFM11/√3-200-1W | 11/√3 | 200 | 15.8 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
703 | BFM11/√3-300-1W | 11/√3 | 300 | 23.7 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
704 | BFM12/√3-100-1W | 12/√3 | 100 | 6.6 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
705 | BFM12/√3-200-1W | 12/√3 | 200 | 13.3 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
706 | BFM12/√3-300-1W | 12/√3 | 300 | 19.9 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
707 | BFM11-100-1W | 11 | 100 | 2.6 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
708 | BFM11-200-1W | 11 | 200 | 5.3 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
709 | BFM11-300-1W | 11 | 300 | 7.9 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
710 | BFM12-100-1W | 12 | 100 | 2.2 | 28 | 310 | 110 | 620 | 140 | Fig.2 |
711 | BFM12-200-1W | 12 | 200 | 4.4 | 44 | 425 | 110 | 735 | 170 | Fig.1 |
712 | BFM12-300-1W | 12 | 300 | 6.6 | 59 | 590 | 235 | 900 | 170 | Fig.1 |
附:1、B系列內熔絲高壓并聯電容器見(表一)
2、B系列外熔絲高壓并聯電容器見(表二)
3、B系列高壓并聯電容器外型尺寸見(圖一、圖二)
Appendix:1、Internally fused for high voltage shunt capacitor of B series, see table 1.
2、Externally fused for high voltage shunt capacitor of B series, see table 2.
3、Dimensions of high voltage shunt capacitor of B series, see table 1 and table 2.
注:1、由于技術發展和結構改進,表內尺寸可能與實際不符,請以實際供貨尺寸為準;
2、如果對上表之型號規格以及外形尺寸有特殊要求,可以根據用戶需求協商定制。
Note: 1、Because of the improvement of technology and development of structure, the size in the table above may be inconsistent with the actual one. Please subject to the size of the actual products.
2、If there are special requirements on the type specification or size,we can consult for customization which is based on customer needs.
17905.png)
本公司產品規格列表: Company product specifications list:
高壓電能質量設備:
SVC高壓靜止型動態無功補償裝置
MSVC磁控電抗器型高壓動態無功補償裝置
SVG型高壓靜止無功發生器
TAL型高壓電力濾波裝置
TZB系列高壓柱上電容器補償裝置
TBB系列高壓并聯電容器裝置
A系列高壓交流濾波電容器
B系列高壓并聯電容器
Metering device
High voltage power quality improving equipment:
SVC high voltage static type dynamic wattless power compensation device
MSVC type magnetic valve type reactor high voltage dynamic wattless compensation device
SVG type high voltage static var generator
TAL type high voltage power filter device
TZB series high voltage pole mounting capacitor compensation device
TBB series high voltage shunt capacitor device
A series high voltage AC filter capacitor
B series high voltage shunt capacitor
低壓電能質量設備:
APF型有源電力濾波器
TSC型動態無功補償設備
PF型無源電力濾波器
HWY型智能穩壓調控裝置
Low voltage power quality improving equipment:
APF active power filter
The TSC type dynamic wattless power compensation equipment
PF passive power filter
HWY intelligent constant voltage regulating device
高壓電力成套設備:
KYN28A-24鎧裝移開式交流金屬封閉開關設備
KYN28A(MEvolis)-12鎧裝移開式交流金屬封閉開關設備
SC6-24型高壓環網開關柜
HXGN□-12(SC6-12)型高壓環網開關柜
Complete sets of equipment of high voltage power
KYN28A-24 draw out metal clad switchgear
KYN28A (MEvolis) -12 withdraw out metal clad switchgear
Switch to the SC6-24 type high voltage ring network switch cabinet
HXGN□-12 (SC6-12) type high voltage ring net switch cabinet
低壓電力成套設備:
MNS型交流低壓抽出式配電柜
GCK型交流低壓抽出式配電柜
GGD型交流低壓固定式配電柜
SIKUS型交流低壓固定間隔式配電柜
SIVACON-8PT型交流低壓開關柜
Complete sets of equipment of low voltage power:
Type MNS AC low voltage withdrawable switchgear
Type GCK AC low voltage withdrawable switchgear
Type GGD AC low voltage fixed type power distribution cabinet
Type SIKUS AC low-voltage distribution cabinet fixed interval
Type SIVACON-8PT AC low voltage switch cabinet
電動汽車充/換電站設備:
直流充電機
交流充電樁
電能質量設備
配電設備
Electric vehicle charging and Battery swapping power station equipment:
DC charger
AC charging posts
Power quality improving equipment
Distribution equipment

